| Tourism for everyone... in Caserta |
| RETURN TO THE BEACH ESTABLISHMENT LIDO LA DUNA - MONDRAGONE - ADDITIONAL INFORMATIONS |
|
|---|---|
|
PARKING |
| Parking is: | Paying car park, undercover parking (with shaded big sheets) Reserved for beach establishment guests only |
| Connection to the structure is directly though an horizontal and accessible pedestrian crossing? | Yes |
| Are there obstacles or inconveniences on the route: | Path is on dirt track |
| Are there visual signals that could help the pedestrians to reach the place? | Yes |
| Are there tactile routes that allow blind and people with visual impairment to reach the place? | No |
|
ENTRANCE AND/OR RECEPTION |
| MAIN ENTRANCE | (Restaurant) |
| SECONDARY ENTRANCE | (Bar in front of the beach) |
| The entrance is constituted by: | Double-leaf door |
| Controlled passage width: | 150 cm |
| Are there inner steps in the beach establishment? | Yes, there are 2 steps |
| Are the steps chromatically pointed out for people with visual impairment? | No |
| Are there solutions adopted for the disabled people? | Yes, there is a disabled access ramp |
| RECEPTION | (Bar and restaurant) |
| The top of the reception desk is reachable by wheelchair users? | Yes |
| Reception room allows wheelchair users or pushchair users to make easily movements? | Yes |
![]() |
SITES AND WALKWAYS |
| Are there accessible sites? | No |
| WALKWAYS FEATURES | |
| Walkway medium width is: | 100 cm |
| Narrower passage is: | 100 cm |
| Walkway is: | Mobile |
| Does walkway reach the sea? | No |
| Where does it end? | 15 metres far from the shoreline |
![]() |
CATERING AREA |
| Typology: | Under cover |
| FURNITURE | |
| Type of tables: | Squared and rectangulared with four legs |
| The beach establishment caters for: | Diabetic, allergic, celiac |
| Is there waiter service? | Yes |
| And if there is self-service? | Buffet table is 90 cm high |
| Could staff inform guests about food that constitute different dishes? | Yes |
| Is the menu provided by a Braille-description? | No |
| SECURITY | |
| Are there emergency exits? | Yes |
| Are there graphic signals for the people orientation? | Yes |
![]() |
BEACH HUTS AND TOILETS FACILITIES |
| WC / BATHROOM / TOILET FACILITIES | (Camping) |
| Toilet facilities: | Declared for disabled people |
| Bathroom | |
| Front door: | 85 cm |
| Is there the wash-basin? | No |
| Type of toilet bowl: | Floor standing WC |
| Free space in front of the toilet bowl: | 110 cm |
| Free space on the right side of the toilet bowl: | 67 cm |
| Free space on the left side of the toilet bowl: | 40 cm |
| Height of toilet bowl: | 45 cm |
| Are there any grab bars on the right side of the toilet bowl? | No |
| Are there any grab bars on the left side of the toilet bowl? | No |
| Is there a bidet? | No |
| Is there a shower set? | No |
| Is there a shower? | No |
![]() |
BEACH HUTS AND TOILETS FACILITIES (ON THE BEACH) |
| WC / BATHROOM / TOILET FACILITIES | |
| Toilet facilities: | For disabled people |
| Front door: | 96 cm |
| Is there the wash-basin? | Yes - It is a wall mounted wash-basin |
| Type of wash-basin tap: | With lever |
| Free space in front of the wash-basin: | 135 cm |
| Type of toilet bowl: | Floor standing WC |
| Free space in front of the toilet bowl: | 85 cm |
| Free space on the right side of the toilet bowl: | 116 cm |
| Height of toilet bowl: | 45 cm |
| Are there any grab bars on the right side of the toilet bowl? | No |
| Are there any grab bars on the left side of the toilet bowl? | No |
| Is there a bidet? | No |
| Is there a shower? | No |
| Additional notes: | Bathroom inside the restaurant, bathroom door opens inwards and reduce space of wheelchair users movements |
![]() |
SPORTS AND GAMES ACTIVITIES AREA |
| Area dedicated to collateral activities, supplied by the beach establishment, are all joined through paved routes? | No |
| SPECIFIC DESCRIPTIONS | |
| From the beach establishment area to the area designed for: | Beach volley |
| Specific sports and games activities area is closed off? | No |
| Paved floorings and equipment allow the access and the usage for: | Wheelchair users: No Pushchair users: No Lame people: Yes Children: No |
| Are there obstacles or inconveniences on the route? | Sand between the walkway and the court |
| Specific sports and games activities area is closed off? | No |
![]() |
VERTICAL CONNECTIONS |
| STAIRS | |
| Are there flights of stairs? | Yes, 1 - Total steps: 1 |
| Thee flights of stairs join: | The camping/parking area to the restaurant |
| Flight of stairs width: | 130 cm |
| Is the flight of stairs provided by handrails? | No |
| DISABLED ACCESS RAMP | |
| Is there a disabled access ramp? | Yes |
| The disabled access ramp joins: | The camping/parking area to the restaurant |
| Width: | 100 cm |
| Length: | 80 cm |
![]() |
THERE ARE PUBLIC SERVICES IN THE NEIGHBOURHOOD |
| Public/private sanitary fittings | |
| - Sessa Aurunca S. Rocco Hospital: Duty doctor: Italian Red Cross: |
0823 934111 0823 938919 0823 735055 |
| - Castel Volturno Nursing home "Pineta grande": Duty doctor: Ambulances service: |
0823 854111 - 853033 0823 763718 0823 766024 |
| - Mondragone "Campania emergenza" medical corps: Dialysis - Polyspecialistic medical center: |
0823 973850 0823 777980 - 979142 |
| Service infrastructures | |
| Caserta's EPT: Baia Domitia's tourist office: Mondragone's tourist office: Accessible tourism info point: Castelvolturno's carabinieri: Mondragone's carabinieri: Cellole's carabinieri: Sessa Aurunca's carabinieri: |
0823 550011 0823 749441 0823 974123 - 329 5748277 0823 550026 0823 763763 - 081 5093231 0823 978010 - 978915 0823 680000 0823 937011 |
| RETURN TO THE BEACH ESTABLISHMENT LIDO LA DUNA - MONDRAGONE - ADDITIONAL INFORMATIONS |
|